pastilhasandClaude Opus 4.8 059929aa59 system-monitor: Workspace/Panel layout with a scope list (bTop / pm2 / dockers)
/system-monitor is now a WorkspaceView (like /music): a left ScopeList panel
selects the scope over the 'monitor:scope' channel, the right MonitorMain panel
renders it. Three scopes:
- bTop  — the existing system snapshot (CPU/mem/disks/top processes)
- pm2 processes — new GET /api/system-monitor/pm2 (pm2 jlist → name/status/cpu/
  mem/restarts/uptime table)
- dockers — new GET /api/system-monitor/docker (docker ps → container cards with
  state/status/image/ports)
Both new endpoints degrade gracefully to an error field. Persisted as
screens/system-monitor; owner-only.

Needs a restart (backend routes + rebundle) + hard-refresh to appear.

Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
2026-07-27 10:17:15 +00:00
2026-02-16 19:34:35 +00:00
2026-02-16 19:34:35 +00:00
2026-02-16 19:34:35 +00:00
2026-07-25 23:30:20 +01:00
2026-02-16 19:34:35 +00:00
2026-02-16 19:34:35 +00:00
2026-02-16 19:34:35 +00:00
2026-02-16 19:34:35 +00:00
2026-02-22 03:35:26 +00:00
2026-02-22 16:49:30 +00:00
2026-02-16 19:34:35 +00:00
2026-02-20 12:35:47 +00:00
2026-02-22 16:49:30 +00:00
2026-02-22 16:49:30 +00:00
2026-02-20 12:35:47 +00:00
2026-02-16 19:34:35 +00:00
2026-02-25 16:04:11 +00:00
2026-02-16 19:34:35 +00:00
S
Description
No description provided
42 MiB
Languages
TypeScript 90.9%
Shell 4.7%
JavaScript 4.1%
CSS 0.2%
HTML 0.1%